McKinley StratOMatic Replays

Season Regular Season Record Book (Pitching)

Batting | Pitching | Fielding
Season | Game | Career

All | Regular Season | Playoffs | Preseason | Other
All | League | Non-League
to
clear all
Earned Run Average
Rank Player Season Total
2. Ferguson Jenkins Spring 2014 2.19
3. Steve Hargan Spring 2014 4.10
4. Jackie Brown Spring 2014 4.18
5. Steve Hargan Fall 2014 4.99
Innings Pitched
Rank Player Season Total
2. Jackie Brown Fall 2014 28.1
3. Jackie Brown Spring 2014 28.0
4. Jim Bibby Fall 2014 27.2
5. Steve Hargan Spring 2014 26.1
Bases on Balls (Walks)
Rank Player Season Total
2. Jackie Brown Fall 2014 20
3. Jim Bibby Spring 2014 10
4. David Clyde Spring 2014 10
5. David Clyde Fall 2014 8
Batters Faced - the total number of batters faced
Rank Player Season Total
2. Jackie Brown Fall 2014 130
3. Jim Bibby Fall 2014 128
4. Jackie Brown Spring 2014 114
5. Steve Hargan Spring 2014 113
Hits per Nine Innings Pitched
Rank Player Season Total
2. Steve Hargan Spring 2014 7.86
3. Jim Bibby Fall 2014 8.46
4. David Clyde Spring 2014 8.61
5. Ferguson Jenkins Fall 2014 8.89
Bases on Balls per 9 Innings Pitched
Rank Player Season Total
2. Ferguson Jenkins Spring 2014 1.09
3. Jackie Brown Spring 2014 2.25
4. Ferguson Jenkins Fall 2014 2.39
5. Steve Hargan Spring 2014 2.39
Strikeouts per 9 innings Pitched
Rank Player Season Total
2. Jackie Brown Fall 2014 6.99
3. Steve Hargan Spring 2014 6.84
4. Jim Bibby Fall 2014 5.86
5. Jackie Brown Spring 2014 5.14
Strikeouts to Bases on Balls
Rank Player Season Total
2. Ferguson Jenkins Spring 2014 4.00
3. Steve Hargan Spring 2014 2.86
4. Jackie Brown Spring 2014 2.29
5. Ferguson Jenkins Fall 2014 1.86
Batting Average Against
Rank Player Season Total
2. Jim Bibby Spring 2014 -
3. Jackie Brown Fall 2014 -
4. Jackie Brown Spring 2014 -
5. David Clyde Fall 2014 9999.000
Earned Run Average per Seven Innings Pitched
Rank Player Season Total
2. Ferguson Jenkins Spring 2014 1.70
3. Steve Hargan Spring 2014 3.19
4. Jackie Brown Spring 2014 3.25
5. Steve Hargan Fall 2014 3.88